Crop Seed
Midway Co-op sells and supports some of the best crop seed on the market. Thanks to our partnerships with industry-leading seed companies and a local seed house, we specialize crops like corn, soybeans, wheat, grain sorghum, feed sorghum and alfalfa. We also have two wheat seed cleaning plants in Lebanon and Portis, KS. You can depend on our trusted field agronomists to help you select the right seed for your operation. We’re proud to offer the following seed brand portfolios:
Seed Treatments
Once you’ve selected the right seed for your fields, it’s important to protect your investment. We carry a full line of premier seed treatment products at Midway Co-op to protect soybeans and wheat against early season disease and insect pressure. We offer state-of-the-art seed treating services at our locations in Osborne and Lebanon, KS, and we also have a portable seed treatment unit based in Luray, KS. Contact your local Midway Co-op field agronomist to learn about our lineup of quality seed treatment products.
Introducing
Brevant™
Seeds
Local Yield Data
Selecting the right hybrids and seed varieties can be a complex process with new products constantly being introduced. Fortunately, we help you sort through the details by providing yield data from Midway Co-op test plots, Kansas State University trials and data from partnering seed companies. In addition to reviewing the data below, be sure to consult your local field agronomist for customized assistance in finding the best fit for your acres.
Lebanon: Dryland Corn 11.6.19
Variety | Moisture | Pounds | #rows | row length | row width | Bushels/acre | Test Weight | Rank |
55-53 | 13 | 2140 | 8 | 483 | 30 | 176.3731066 | 60.2 | 3 |
55-85 | 13.3 | 2210 | 8 | 500 | 30 | 175.34275915 | 59.5 | 5 |
57-23 | 13.5 | 2280 | 8 | 532 | 30 | 169.623410714286 | 60 | 12 |
59-82 | 13.8 | 2440 | 8 | 551 | 30 | 174.659399516031 | 59.7 | 7 |
60-69 | 14.4 | 2340 | 8 | 548 | 30 | 167.245920437956 | 60.7 | 13 |
61-41 | 14.7 | 2400 | 8 | 545 | 30 | 171.874022018349 | 58.8 | 10 |
P1151 | 14.6 | 2240 | 8 | 542 | 30 | 161.492765559656 | 60.1 | 15 |
63-55 | 15 | 2490 | 8 | 537 | 30 | 180.339331936685 | 59.4 | 2 |
64-25 | 14.6 | 2330 | 8 | 521 | 30 | 174.75215409469 | 61.4 | 6 |
64-35 | 15.1 | 2310 | 8 | 516 | 30 | 173.906749563953 | 61.7 | 8 |
1490 | 13.7 | 2350 | 8 | 539 | 30 | 172.161628555968 | 60.1 | 9 |
1830 | 13.9 | 2450 | 8 | 510 | 30 | 189.25420122549 | 61.1 | 1 |
09b15 | 14.7 | 1430 | 8 | 460 | 30 | 121.331539003623 | 59.3 | 20 |
1884 | 14.2 | 1840 | 8 | 459 | 30 | 157.37614204793 | 58.6 | 16 |
10z28 | 14.3 | 1640 | 8 | 415 | 30 | 154.96122562249 | 58.1 | 17 |
2290 | 14.4 | 1590 | 8 | 407 | 30 | 153.011104176904 | 60.9 | 19 |
12g35 | 16.2 | 1760 | 8 | 405 | 30 | 166.628057942387 | 58.7 | 14 |
1247 | 13.3 | 1450 | 8 | 374 | 30 | 153.801994318182 | 59.2 | 18 |
13c17 | 14.7 | 1600 | 8 | 368 | 30 | 169.694460144928 | 57.5 | 11 |
2358 | 16 | 1630 | 8 | 357 | 30 | 175.487078431373 | 58.7 | 4 |
plot avg | 160.816413903475 |
100-moist*lbs*factor/#rows/row length(ft)/row width(in)
Lebanon Junction: Soybeans 10.9.19
Variety | Moisture | Pounds | #rows | row length | row width | bu/ac | Rank | Test Wgt |
AG30X9 | 12.9 | 530 | 8 | 420 | 30 | 45.86 | 9 | 53.6 |
AG31X0 | 11.8 | 520 | 8 | 450 | 30 | 42.53 | 10 | 55.6 |
AG31X9 | 11.9 | 720 | 8 | 450 | 30 | 58.81 | 6 | 55.2 |
AG32X0 | 11.7 | 860 | 8 | 450 | 30 | 70.41 | 1 | 55.9 |
AG34X0 | 11.6 | 750 | 8 | 450 | 30 | 61.47 | 4 | 56.6 |
AG35X0 | 12 | 740 | 8 | 450 | 30 | 60.38 | 5 | 55.1 |
AG35X9 | 11.6 | 810 | 8 | 450 | 30 | 66.39 | 2 | 56.5 |
AG37X8 | 12.6 | 720 | 8 | 450 | 30 | 58.35 | T7 | 55 |
AG37X9 | 13.2 | 800 | 8 | 450 | 30 | 64.39 | 3 | 54.3 |
P31A22X | 13.8 | 730 | 8 | 450 | 30 | 58.35 | T7 | 53.1 |
Average | 58.69 |
Local Answer Plot® Data
Contact your local WinField® United representative or click on the button below for yield data from the Answer Plot® location nearest you.