All Locations | |||||
Name | Notes | Cash Price | Basis | Futures Price | Fut. Chg. |
Corn | Today | $3.63 | -60.00 | 423-4 | -5-2 |
Corn | New Crop | $3.82 | -55.00 | 437-4 | -3-6 |
Milo | Today | $2.98 | -125.00 | 423-4 | -5-2 |
Milo | New Crop | $3.37 | -100.00 | 437-4 | -3-6 |
Soybeans | Today | $9.69 | -85.00 | 1054-0 | -6-6 |
Soybeans | New Crop | $9.59 | -95.00 | 1054-0 | -6-6 |
Wheat | Today | $4.93 | -65.00 | 558-0 | -5-2 |
Wheat | New Crop | $4.93 | -65.00 | 558-0 | -5-2 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 08:39 AM CDT - Provided by Barchart |
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.