0
0
0
 
 
Commodity Quotes
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 733'0 726'0 720'2s -18'4
Dec 751'4 734'4 734'4s -18'4
Mar 759'2 749'0 747'0s -17'2
May 743'0s -10'0
Jul 724'0 719'2 717'4s -7'6
Sep 722'6s -7'4
 
C - CORN - CBOT
  High Low Last Chg
Sep 452'0 447'0 447'4s -4'0
Dec 468'2 461'6 462'4s -3'6
Mar 480'2 475'4 476'0s -3'6
May 483'6 480'2 480'6s -3'4
Jul 487'0 484'2 484'4s -3'4
Sep 465'4 465'4 466'4s -3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1042'0 1042'0 1041'2s -2'4
Nov 1056'2 1047'0 1048'6s -3'2
Jan 1064'0 1057'4 1058'2s -3'2
Mar 1067'4 1063'0 1064'2s -2'4
May 1071'0 1066'0 1065'6s -2'6
Jul 1069'4 1069'4 1070'6s -3'2
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Sep 41.30 41.15 41.16s - 0.10
Oct 41.45 41.22 41.28s - 0.11
Dec 41.85 41.60 41.68s - 0.11
Jan 41.95 41.95 41.98s - 0.11
Mar 42.20 42.20 42.26s - 0.07
May 42.44s - 0.09
 
O - OATS - CBOT
  High Low Last Chg
Sep 295'4s 1'0
Dec 307'0 302'4 304'0s 1'0
Mar 311'0 311'0 312'2s 0'6
May 317'2s 0'6
Jul 323'2s 0'6
Sep 317'0s 1'0
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.550 111.600 112.100s 0.175
Oct 112.900 111.675 112.425s 0.000
Nov 113.700 112.550 113.425s 0.025
Jan 113.450 112.550 113.350s 0.050
Mar 112.900 112.750 112.875s 0.075
Apr 112.800 112.800s 0.200
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
Apr 79.300 78.300 79.250s 1.250
May 82.300 81.900 82.150s 0.150
Jun 84.550 83.950 84.500s 0.675
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10420 10350 10392s 54
Dec 10350 10282 10326s 54
Mar 10263s 57
 
SP - S&P 500 INDEX - CME
  High Low Last Chg
Sep 1103.00 1092.50 1099.30s 8.10
Dec 1097.50 1087.50 1094.40s 8.10
Mar 1092.20 1089.40s 8.20
 
blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN